<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop tutorial to create a Credit Card</title>
	<atom:link href="http://rjdesignz.com/tutorials/photoshop-tutorial-to-create-a-credit-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjdesignz.com/tutorials/photoshop-tutorial-to-create-a-credit-card/</link>
	<description>Design Blog and Portfolio of Rahul Joshi</description>
	<lastBuildDate>Mon, 05 Jul 2010 00:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Muz</title>
		<link>http://rjdesignz.com/tutorials/photoshop-tutorial-to-create-a-credit-card/comment-page-1/#comment-325</link>
		<dc:creator>Muz</dc:creator>
		<pubDate>Mon, 19 Apr 2010 06:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=66#comment-325</guid>
		<description>Great Tutorial.
I would suggest a little more in regards to tools you using and how your using them. I use Photoshop a bit .. not all the fancy stuff and I struggled in some areas and had to work around for others as gave up in frustration.
Effect details are excellent and the end effect is excellent.</description>
		<content:encoded><![CDATA[<p>Great Tutorial.<br />
I would suggest a little more in regards to tools you using and how your using them. I use Photoshop a bit .. not all the fancy stuff and I struggled in some areas and had to work around for others as gave up in frustration.<br />
Effect details are excellent and the end effect is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prasanna</title>
		<link>http://rjdesignz.com/tutorials/photoshop-tutorial-to-create-a-credit-card/comment-page-1/#comment-22</link>
		<dc:creator>Prasanna</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=66#comment-22</guid>
		<description>Hi Friend...
Its really so so nice and looks amazing...
Thanks for this tutorial...</description>
		<content:encoded><![CDATA[<p>Hi Friend&#8230;<br />
Its really so so nice and looks amazing&#8230;<br />
Thanks for this tutorial&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayantheworld</title>
		<link>http://rjdesignz.com/tutorials/photoshop-tutorial-to-create-a-credit-card/comment-page-1/#comment-21</link>
		<dc:creator>ayantheworld</dc:creator>
		<pubDate>Thu, 28 May 2009 16:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=66#comment-21</guid>
		<description>You have sick skillz, my friend.  Truly brilliant and inspring work.  I&#039;m gonna try and duplicate it, and put a shadow in diagonal corners, to try and make it look like it&#039;s in a card holder.  I hope I don&#039;t butcher it... lol

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>You have sick skillz, my friend.  Truly brilliant and inspring work.  I&#8217;m gonna try and duplicate it, and put a shadow in diagonal corners, to try and make it look like it&#8217;s in a card holder.  I hope I don&#8217;t butcher it&#8230; lol</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anti</title>
		<link>http://rjdesignz.com/tutorials/photoshop-tutorial-to-create-a-credit-card/comment-page-1/#comment-20</link>
		<dc:creator>anti</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=66#comment-20</guid>
		<description>nice tutorial I made myself one but I think that you can still improve the tut by including some colors like the ones in the Gradient Overlay in step 15 ... I just had to figure out the colors myself using the Eyedropper tool to complete the card ... but it was a really cool and easy to follow tutorial even though I am a beginner at photoshop ...</description>
		<content:encoded><![CDATA[<p>nice tutorial I made myself one but I think that you can still improve the tut by including some colors like the ones in the Gradient Overlay in step 15 &#8230; I just had to figure out the colors myself using the Eyedropper tool to complete the card &#8230; but it was a really cool and easy to follow tutorial even though I am a beginner at photoshop &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
