<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Speed Gauge and Watch Icon in Photoshop</title>
	<atom:link href="http://rjdesignz.com/tutorials/speed-gauge-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjdesignz.com/tutorials/speed-gauge-watch/</link>
	<description>Design Blog and Portfolio of Rahul Joshi</description>
	<lastBuildDate>Mon, 05 Jul 2010 00:15:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Ultimate Roundup of 50+ Icon Designing Tutorials » abdie.web.id</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-344</link>
		<dc:creator>The Ultimate Roundup of 50+ Icon Designing Tutorials » abdie.web.id</dc:creator>
		<pubDate>Mon, 05 Jul 2010 00:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-344</guid>
		<description>[...] 51. Create a Speed Gauge and Watch Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 51. Create a Speed Gauge and Watch Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-342</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-342</guid>
		<description>thanks for the tutorial I didn&#039;t realise how easy it is to actually draw things like this with photoshop. I spent 20 minutes and made a very professional looking speed clock using this tutorial. thanks</description>
		<content:encoded><![CDATA[<p>thanks for the tutorial I didn&#8217;t realise how easy it is to actually draw things like this with photoshop. I spent 20 minutes and made a very professional looking speed clock using this tutorial. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Roundup of 50+ Icon Designing Tutorials</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-341</link>
		<dc:creator>The Ultimate Roundup of 50+ Icon Designing Tutorials</dc:creator>
		<pubDate>Sun, 04 Jul 2010 10:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-341</guid>
		<description>[...] 51. Create a Speed Gauge and Watch Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 51. Create a Speed Gauge and Watch Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Best Icon Design Tutorials &#124; DzineBook</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-337</link>
		<dc:creator>45+ Best Icon Design Tutorials &#124; DzineBook</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-337</guid>
		<description>[...] 43.) SpeedoMeter Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 43.) SpeedoMeter Icon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
