<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Speed Gauge and Watch Icon in Photoshop</title>
	<atom:link href="http://rjdesignz.com/tutorials/speed-gauge-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjdesignz.com/tutorials/speed-gauge-watch/</link>
	<description>Design Blog and Portfolio of Rahul Joshi</description>
	<lastBuildDate>Sat, 29 Oct 2011 07:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-2/#comment-617</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-617</guid>
		<description>great tutorial :)</description>
		<content:encoded><![CDATA[<p>great tutorial <img src='http://rjdesignz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Finest &#38; Free Icon Design Tutorials &#124; DesigningTips.com</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-2/#comment-613</link>
		<dc:creator>45 Finest &#38; Free Icon Design Tutorials &#124; DesigningTips.com</dc:creator>
		<pubDate>Sun, 21 Aug 2011 23:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-613</guid>
		<description>[...] Make a Speedometer Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] Make a Speedometer Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-2/#comment-612</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 19 Aug 2011 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-612</guid>
		<description>Ok tutorial. I was curious if there is a better way to &quot;array&quot; the tic marks around the circle. This would 1) be faster, 2) permit for more accurate spacing of tics</description>
		<content:encoded><![CDATA[<p>Ok tutorial. I was curious if there is a better way to &#8220;array&#8221; the tic marks around the circle. This would 1) be faster, 2) permit for more accurate spacing of tics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?????icon???????? &#124; ??(IconImg) - ???Icon???UI????????</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-2/#comment-606</link>
		<dc:creator>?????icon???????? &#124; ??(IconImg) - ???Icon???UI????????</dc:creator>
		<pubDate>Tue, 28 Jun 2011 03:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-606</guid>
		<description>[...] 25. Create a Speed Gauge and Watch Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 25. Create a Speed Gauge and Watch Icon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

