<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create a Speed Gauge and Watch Icon in Photoshop</title>
	<atom:link href="http://rjdesignz.com/tutorials/speed-gauge-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjdesignz.com/tutorials/speed-gauge-watch/</link>
	<description>Design Blog and Portfolio of Rahul Joshi</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:26:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 50 Excelentes Tutoriais de Design de Ícones</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-315</link>
		<dc:creator>50 Excelentes Tutoriais de Design de Ícones</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-315</guid>
		<description>[...] 25. Create a Speed Gauge and Watch Icon [...]</description>
		<content:encoded><![CDATA[<p>[...] 25. Create a Speed Gauge and Watch Icon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gambling feel</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-314</link>
		<dc:creator>gambling feel</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-314</guid>
		<description>the steps which is given here to design the speed gauge and watch icon using Photoshop is good. The designing method is good. Good effort. Keep it up:)</description>
		<content:encoded><![CDATA[<p>the steps which is given here to design the speed gauge and watch icon using Photoshop is good. The designing method is good. Good effort. Keep it up:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 46 tutoriais e recursos para ícones &#171; Upmasters</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-313</link>
		<dc:creator>46 tutoriais e recursos para ícones &#171; Upmasters</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-313</guid>
		<description>[...] Contador de Velocidade [...]</description>
		<content:encoded><![CDATA[<p>[...] Contador de Velocidade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Mehrzad</title>
		<link>http://rjdesignz.com/tutorials/speed-gauge-watch/comment-page-1/#comment-312</link>
		<dc:creator>Ed Mehrzad</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://rjdesignz.com/?p=164#comment-312</guid>
		<description>ok tutorial, the thing is at times it is hard to understand what you are referring to. i.e. subtract from layer , where ??  tutorials that are done must pretty much take the hand of the viewer and show them exactly where everything is and all, you just need to explain thing a bit more thoroughly. nevertheless, good tutorial. cheers</description>
		<content:encoded><![CDATA[<p>ok tutorial, the thing is at times it is hard to understand what you are referring to. i.e. subtract from layer , where ??  tutorials that are done must pretty much take the hand of the viewer and show them exactly where everything is and all, you just need to explain thing a bit more thoroughly. nevertheless, good tutorial. cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
